VW of America July Sales Results
Posted by Lorenzo at 2:04 pm
AUBURN HILLS, Mich. – Volkswagen of America, Inc. reported July sales of 21,553. Significant in the overall results was the continued sales growth of the all-new Jetta. Increased availability of the model, engine choices, and transmission choices within the Jetta line up is building momentum in sales.
New Jetta Sales Results since March 19 Introduction:
March: 2402
April: 4410
May: 6204
June: 8007
July: 9,823
The all-new 2006 Passat just went on sale only a week ago in some dealerships in the U.S., and has already recorded some 500 sales. Volkswagen said the build out of the New Beetle, New Beetle Convertible, Golf and previous 2005 Passat models is progressing well and will allow for an orderly transition to the new versions of these 2006 Model Year vehicles when launched later this year.
VW US Snapshot | YEAR-TO-DATE | |||||
Jul-05 Actual | Jul-04 Actual | Yr/Yr % change | Jul-05 YTD Actual | Jul-04 YTD Actual | Yr/Yr % change | |
New Beetle - Coupe | 1,547 | 2,761 | -44.0% | 9,252 | 12,195 | -24.1% |
- Convertible | 2,272 | 1,800 | 26.2% | 12,599 | 14,616 | -13.8% |
Total New Beetle | 3,819 | 4,561 | -16.3% | 21,851 | 26,811 | -18.5% |
Jetta Sdn | 10,469 | 8,615 | 21.5% | 52,026 | 49,654 | 4.8% |
Wgn | 230 | 778 | -70.4% | 3,548 | 4,993 | -28.9% |
Total Jetta | 10,699 | 9,393 | 13.9% | 55,574 | 54,647 | 1.7% |
Cabrio | - | - | N/A | - | 1 | -100.0% |
Golf/GTI/R32 | 1,716 | 2,589 | -33.7% | 8,486 | 14,481 | -41.4% |
Passat Sdn | 2,162 | 4,928 | -56.1% | 14,674 | 30,998 | -52.7% |
Wgn | 1,284 | 1,234 | 4.1% | 6,662 | 8,154 | -18.3% |
Total Passat | 3,446 | 6,162 | -44.1% | 21,336 | 39,152 | -45.5% |
Phaeton | 56 | 90 | -37.8% | 498 | 939 | -47.0% |
Touareg | 1,817 | 2,762 | -34.2% | 10,512 | 15,698 | -33.0% |
T4 | - | 3 | -100.0% | - | 205 | -100.0% |
TOTAL | 21,553 | 25,560 | -15.7% | 118,257 | 151,934 | -22.2% |
<< Home