VW of America June Sales Results
Posted by Lorenzo at 7:49 am
Text from Volkswagen of America.
VW-US Snapshot | YEAR-TO-DATE | |||||
Jun-05 Actual | Jun-04 Actual | Yr/Yr % change | Jun-05 YTD Actual | Jun-04 YTD Actual | Yr/Yr % change | |
New Beetle - Coupe | 1,439 | 2,072 | -30.6% | 7,705 | 9,434 | -18.3% |
- Convertible | 2,322 | 2,215 | 4.8% | 10,327 | 12,816 | -19.4% |
Total New Beetle | 3,761 | 4,287 | -12.3% | 18,032 | 22,250 | -19.0% |
Jetta Sdn | 9,127 | 7,912 | 15.4% | 41,557 | 41,039 | 1.3% |
Wgn | 287 | 829 | -65.4% | 3,318 | 4,215 | -21.3% |
Total Jetta | 9,414 | 8,741 | 7.7% | 44,875 | 45,254 | -0.8% |
Cabrio | - | - | N/A | - | 1 | -100.0% |
Golf/GTI/R32 | 1,295 | 2,382 | -45.6% | 6,770 | 11,892 | -43.1% |
Passat Sdn | 1,706 | 4,292 | -60.3% | 12,512 | 26,070 | -52.0% |
Wgn | 1,114 | 1,178 | -5.4% | 5,378 | 6,920 | -22.3% |
Total Passat | 2,820 | 5,470 | -48.4% | 17,890 | 32,990 | -45.8% |
Phaeton | 74 | 96 | -22.9% | 442 | 849 | -47.9% |
Touareg | 1,707 | 1,706 | 0.1% | 8,695 | 12,936 | -32.8% |
T4 | - | 10 | -100.0% | - | 202 | -100.0% |
TOTAL | 19,071 | 22,692 | -16.0% | 96,704 | 126,374 | -23.5% |
<< Home