Volkswagen Reports August Sales Increase
Posted by Lorenzo at 1:20 pm
NEW JETTA AND NEW 2006 PASSAT LEAD THE WAY
AUBURN HILLS, Mich. – Volkswagen of America, Inc. reported August sales of 23,083, representing a 1.6% increase when compared to August 2004 sales of 22,724. August 2005 sales represent the best U.S. sales month in the past year.
Significant in the overall results were the sales of the all-new Jetta. With the introduction of the Jetta 2.0T and GLI models late in the month, customers could now select from the complete line of Jetta models and options.
The all-new Passat availability continues to improve as reflected in the sale of 2,982 units of the new model. The New Beetle convertible sales of 1, 869, representing a 19.4% increase over August 2004, continue to reflect the popularity of the model. Volkswagen said the sell-down of prior generation New Beetle, New Beetle convertible, Golf, GTI and 2005 Passat models continues as planned.
AUGUST, 2005 SALES
VW-US Snapshot | ---------- YEAR-TO-DATE ---------- | |||||||
Aug-05 Actual | Aug-04 Actual | Yr/Yr % change | Aug-05 YTD Actual | Aug-04 YTD Actual | Yr/Yr % change | |||
New Beetle - Coupe | 1,659 | 2,128 | -22.0% | 10,911 | 14,323 | -23.8% | ||
- Convertible | 1,869 | 1,565 | 19.4% | 14,468 | 16,181 | -10.6% | ||
Total New Beetle | 3,528 | 3,693 | -4.5% | 25,379 | 30,504 | -16.8% | ||
Jetta Sdn | 10,104 | 7,353 | 37.4% | 62,130 | 57,007 | 9.0% | ||
Wgn | 173 | 1,164 | -85.1% | 3,721 | 6,157 | -39.6% | ||
Total Jetta | 10,277 | 8,517 | 20.7% | 65,851 | 63,164 | 4.3% | ||
Cabrio | - | - | N/A | - | 1 | -100.0% | ||
Golf/GTI/R32 | 1,770 | 2,469 | -28.3% | 10,256 | 16,950 | -39.5% | ||
Passat Sdn | 4,846 | 4,260 | 13.8% | 19,520 | 35,258 | -44.6% | ||
Wgn | 1,119 | 1,295 | -13.6% | 7,781 | 9,449 | -17.7% | ||
Total Passat | 5,965 | 5,555 | 7.4% | 27,301 | 44,707 | -38.9% | ||
Phaeton | 61 | 76 | -19.7% | 559 | 1,015 | -44.9% | ||
Touareg | 1,482 | 2,414 | -38.6% | 11,994 | 18,112 | -33.8% | ||
T4 | - | - | N/A | - | 205 | -100.0% | ||
TOTAL | 23,083 | 22,724 | 1.6% | 141,340 | 174,658 | -19.1% |
July Sales Results
<< Home