Volkswagen of America October Sales Results
Posted by Lorenzo at 12:59 am
VW-US Snapshot |
|
|
| ---------- YEAR-TO-DATE ---------- | |||
|
| Oct-05 Actual | Oct-04 Actual | Yr/Yr % change | Oct-05 YTD Actual | Oct-04 YTD Actual | Yr/Yr % change |
| New Beetle - Coupe | 1,489 | 1,866 | -20.2% | 13,961 | 18,103 | -22.9% |
| - Convertible | 1,013 | 1,395 | -27.4% | 17,033 | 18,903 | -9.9% |
| Total New Beetle | 2,502 | 3,261 | -23.3% | 30,994 | 37,006 | -16.2% |
| Jetta Sdn | 7,510 | 6,717 | 11.8% | 79,334 | 69,998 | 13.3% |
| Wgn | 39 | 957 | -95.9% | 3,844 | 8,168 | -52.9% |
| Total Jetta | 7,549 | 7,674 | -1.6% | 83,178 | 78,166 | 6.4% |
| Cabrio | - | - | N/A | - | 1 | -100.0% |
| Golf/GTI/R32 | 1,244 | 2,232 | -44.3% | 13,205 | 21,501 | -38.6% |
| Passat Sdn | 4,065 | 4,434 | -8.3% | 28,650 | 43,609 | -34.3% |
| Wgn | 541 | 1,506 | -64.1% | 9,105 | 12,716 | -28.4% |
| Total Passat | 4,606 | 5,940 | -22.5% | 37,755 | 56,325 | -33.0% |
| Phaeton | 63 | 305 | -79.3% | 686 | 1,433 | -52.1% |
| Touareg | 1,243 | 2,474 | -49.8% | 14,375 | 22,779 | -36.9% |
| T4 |
| 2 | -100.0% | - | 207 | -100.0% |
| TOTAL | 17,207 | 21,888 | -21.4% | 180,193 | 217,418 | -17.1% |
September Sales Results
<< Home